CYSO is generously supported in part by individuals and the following foundation, corporate and government funders, without whom we could not provide the programming and support that brings CYSO to life.
49%
percentage of CYSO students who receive financial assistance or attend a free program
89000
Dollars given out in the 2019-2020 season to ensure that tuition is never a barrier to participation
96%
of students say CYSO connects them to the community
Why Our Donors Matter
Foundation, Corporate, Government and Individual Contributions
$50,000 and above | The Negaunee Foundation | |
$25,000 to $49,999 | Paul M. Angell Family Foundation The Crown Family Dr. Louanne Carabini and Shawn O’Leary Pam and Dave Conroy, in honor of Lauren J. Conroy Julius N. Frankel Foundation Illinois Arts Council Agency The MacArthur Fund for Culture, Equity, and the Arts at Prince | Ms. Jennifer Myerberg and The Alvin and Louise Myerberg Family Foundation, Inc. Mr. and Mrs. Stephen L. and Terry Schwartz Brittany Viola, ’03 and Justin Bernbrock Zell Family Foundation |
$10,000 to $24,999 | Baum Realty Group* Willard E. Bransky Ross Bricker and Nina Vinik The Buchanan Family Foundation J. Laurence and Susan Costin DLA Piper* Jana French and Peter Gotsch John R. Halligan Charitable Fund Kelly and Dennis Howe Dr. David Lang and Ms. Toni Lang Laura Mandel and Richard Blessen Andrew W. Mellon Foundation | Jim and Ginger Meyer Angela and Dana O’Banion People’s Gas Community Fund Sage Foundation John and Joyce Schladweiler Maria and Andy Smith Arthur B. Smith, Jr. and Tracey L. Truesdale Hank Turner and Erin Aleman Cynthia Van Osdol and John Sandwick Zachry Group |
$5,000 to $9,999 | Anonymous The Louis Armstrong Educational Foundation, Inc. David & Kathy Baker Saurab & Anjani Bhargava Rebecca & Josh Butler Jerome & Yifang Fifer Sara & Scott Fisher James, ’61 & Marcia Franklin Mary & Lionel Go | Marcia Malkus Yasuko & Pat Metcalf Younghee Jin Ottley & Bruce Ottley Helen & Marc Rubenstein Jimmy & Elizabeth Samartzis Sargent Family Foundation Michele & Edmund Taylor The Farny R. Wurlitzer Foundation Fund |
From September 1, 2021 to August 31, 2022
Platinum Sponsors | Pritzker Traubert Foundation | Sheppard Mullin |
Gold Sponsors | Brittany Viola & Justin Bernbrock | Jenner & Block LLP/The Bricker Vinik Family |
Silver Sponsors | Dr. Louanne Carabini & Shawn O’Leary Chapman & Cutler LLP Lakeview Smiles/Hydr8 | Stephen & Terry Schwartz Cynthia Van Osdol & John Sandwick |
Bronze Sponsors | Alliant DLA Piper ESOP Structuring Specialists, Inc. Dr. Jana L. French & Peter M. Gotsch Mary & Lionel Go Green River Films Samartzis Sipi Metals Corp. | KPMG LLP. Nuveen Angela & Dana O’Banion Elizabeth & Jimmy |
Advocate Sponsors | Baker McKenzie Horizon Wealth Management | Wintrust Chicago’s Bank |
Ally Sponsors | Sophie McCarthy & Andy Hronek | The William Everett Group |
If you would like more information about how you or your company can become a sponsor of CYSO’s annual gala, contact Marc Bitler at mbitler@cyso.org or call 312-939-2207.